Results: Employment and gross unemployment
The table below shows the Ministry of Higher Education and Science’s results of gross unemployment for graduates from programmes at Business Academy Aarhus.
The gross unemployment rate is calculated for graduates 1-2 years after graduation (4 to 7 quarters after graduation), and is an indication that the Ministry uses for societal relevance.
New programmes – here defined by programmes where there is not yet three years of unemployment data – have not been included in the calculations. New programmes will be included in the tabel, as and when a sufficient period of time has elapsed and unemployment data has been established.
You can read more about the methods for the calculation of gross unemployment here (in Danish only)
Gross unemployment
Programme / Year of calculation | 2016 | 2017 | 2018 |
---|---|---|---|
Business Academy Aarhus in total | 11,1% | 12,1% | 9,9% |
Chemical and Biotechnical Science | 10% | 4% | 12% |
Chemical and Biotechnical Technology and Food Technology | 4% | 10% | 17% |
Digital Concept Development | 18% | 34% | 19% |
Financial Management and Services | 4% | 6% | 4% |
Innovation and Entrepreneurship | * | * | 21% |
IT Technology | 17% | 13% | 13% |
Marketing Management | 7% | 8% | 6% |
Multimedia Design | 15% | 16% | 16% |
Product Development and Intergrative Technology | * | * | * |
Web Development | 14% | 14% | 19% |
* Not jet included in the Ministry's results for gross unemployment.